Sunday 5/27/18– recovery run of 60-70 minutes and strides.
ALL DUSKFEST PHOTOS HERE
Sectional Information-
Sectionals 2018 | ||
Friday 5/25 | ||
BUS TIME 1:30 | ||
Event | Ladies | Duders |
400h | Jamie | Smiths |
1600 | Kelsey, Kavya, Turcanu | Sameer, Adhwin, Magoun |
100 | Brianna, Jordan | |
400 | Seriah, Brianna | Jack, Garrett, Brian |
4*8 | Kelsey, Kavya, Ria, Mita, Stucky (Alt) | Sameer, Adhwin, Magoun, Ryan, Cole (Alt) |
Girls Shot | Asthma, Simran, Jolie | |
Girls Jav | Gabby, Jolie, Amanda | |
Boys Disc | Ron, Big Bob, Brian | |
Girls LJ | ||
Boys TJ | David | |
Boys HJ | A’Nan, David | |
Girls PV | Tanner, Courtney, Sachi | |
Saturday 5/26 | ||
BUS TIME 7:30!!! | ||
Event | Ladies | Duders |
High Hurdles | Jamie, Alice, Susan | Sebastian, X? |
800 | Ria, Stucky, Kavya | Cole, Adhwin |
3200 | Kelsey, Julia, Jillian | Sameer, Jake, Austin |
4*100 | Jamie, Seriah, Tanner, Jordan | |
200 | Brianna | Garrett |
4*4 | Brianna,Seriah, Asia, Kavya | Garrett, Adhwin, Jack, Brian |
Boys Shot | Ron, Big Bob, Brian | |
Boys Jav | Matt, Eva, Andrew | |
Girls Disc | Gabby, Jolie, Amanda | |
Boys LJ | A’Nan, Dhruv, David | |
Girls TJ | Jamie, Susan | |
Girls HJ | Seriah, Dharma | |
Boys PV | Mark, Erik |
Friday 5/25/18– those competing did so at sectionals, those competing tomorrow performed pre-meet, those competing next week in 4×8 ran 600 at goal 80, 30 sec rest, 200 all out followed by 6 minutes jogging and 6x200m with 200m rest at goal 800, 2 laps down.
Thursday 5/24/18-pre meet or Distance run
Wednesday 5/23/18-either frosh soph meet or 50-55 minutes followed by 4x150m
Tuesday 5/22/18-DUSKFEST!!!!!!!!!! Pictures coming soon!!!!!!
Monday 5/21/18-either pre meet or (top dogs) 40 minutes steady followed by a few fast strides.